Part No. | ROM | RAM | System Clock | Low Clk | 8bit
Timer/Count |
16-bit Timer | I/O | A/D | D/A | PWM | SIO | LCD | Interrupt | Wake-up Pin No. | Stack | Package | Other
Features |
operating
voltage |
||||
Resolution | Ch | |||||||||||||||||||||
T0 | TC0 | TC1 | T1 | Buzzer | Int | Ext | ||||||||||||||||
I/O Type | ||||||||||||||||||||||
SN8P2501B | 1K*16 | 48 | 32K~16Mhz | Int 16K | V | V | - | - | 12 | - | - | - | 1 | - | - | 2 | 1 | 5 | 4 | DIP14/SOP14/SSOP16 | 1T, Int 16MHz RC, High EFT | 2.4V~5.5V |
*SN8P2522 | 2K*16 | 128 | 16MHz | Int 16K | V | V | V | V | 16 | - | - | - | 2 | 1 | - | 6 | 1 | 9 | 8 | PDIP18/SOP18/SSOP20 | 1T, 8-ch comparator, High EFT, Int 16MHz RC | 2.2V~5.5V |
SN8P2602B | 1K*16 | 48 | 32K~16Mhz | Int 16K | V | V | - | - | 15 | - | - | - | 1 | - | - | 2 | 1 | 7 | 4 | DIP18/SOP18/SSOP20 | 1T, General I/O, High EFT | 2.4V~5.5V |
SN8P2622 | 0.5K*16 | 32 | 32K~16Mhz | Int 16K | - | V | - | - | 15 | - | - | - | 1 | - | - | 1 | 1 | 7 | 4 | DIP18/SOP18/SSOP20 | General I/O, High EFT | 2.4V~5.5V |
SN8P2611 | 2K*16 | 64 | 32K~16Mhz | Int 16K | V | V | - | - | 12 | - | - | - | 1 | - | - | 2 | 1 | 6 | 4 | DIP14/SOP14 | 2.4V~5.5V | |
SN8P2612 | 2K*16 | 64 | 32K~16Mhz | Int 16K | V | V | - | - | 16 | - | - | - | 1 | - | - | 2 | 1 | 8 | 4 | DIP18/SOP18 | 1T, Int 16MHz RC, High EFT | 2.4V~5.5V |
SN8P2613 | 2K*16 | 64 | 32K~16Mhz | Int 16K | V | V | - | - | 18 | - | - | - | 1 | - | - | 2 | 2 | 10 | 4 | DIP20/SOP20/SSOP20 | 1T, Int 16MHz RC, High EFT | 2.4V~5.5V |
SN8P2604A | 4K*16 | 128 | 32K~16Mhz | Int 16K | V | - | V | - | 24 | - | - | - | 1 | - | - | 2 | 2 | 11 | 8 | SKDIP28/SOP28/SSOP28 | 1T, General I/O, High EFT | 2.4V~5.5V |
SN8P26042A | 4K*16 | 128 | 32K~16Mhz | Int 16K | V | - | V | - | 16 | - | - | - | 1 | - | - | 2 | 2 | 11 | 8 | PDIP20/SOP20/SSOP20 | 1T, General I/O, High EFT | 2.4V~5.5V |
SN8P2624 | 2K*16 | 64 | 32K~16Mhz | Int 16K | V | - | V | - | 24 | - | - | - | 1 | - | - | 2 | 2 | 11 | 8 | SKDIP28/SOP28/SSOP28 | 1T, General I/O, High EFT | 2.4V~5.5V |
SN8P2606 | 6K*16 | 128 | 32K~16Mhz | Int 16K | V | - | V | - | 34 | - | - | - | 1 | - | - | 2 | 2 | 16 | 8 | DIP40 | 1T, General I/O, High EFT | 2.4V~5.5V |
SN8P2608 | 6K*16 | 128 | 32K~16Mhz | Int 16K | V | - | V | - | 40 | - | - | - | 1 | - | - | 2 | 2 | 16 | 8 | DIP48/SSOP48 | 1T, General I/O, High EFT | 2.4V~5.5V |
SN8P2614 | 6K*16 | 192 | 32K~16Mhz | Int 16K | V | - | V | - | 26 | - | - | - | 1 | - | - | 2 | 2 | 13 | 8 | SKDIP28/SOP28/SSOP28 | 4T, General I/O, High EFT,
8 pin 200mA sink current I/O |
2.4V~5.5V |
SN8A2617 | 4K*16 | 256 | 32K~16Mhz | Int 16K | v | v | - | - | 37 | - | - | - | 1 | 1 | - | 3 | 3 | 11 | 8 | LQFP44 | Mask Version | 2.0V~5.5V |
ADC Type | ||||||||||||||||||||||
SN8P2704A | 4K*16 | 256 |
付款方式︰ TT